ENSA 160W LED Street Light
Model:LEDSL160W
Overview
| Specifications | |
|---|---|
| Beam Angle | 140° |
| Colour Rendering Index | Ra > 70 |
| Colour Temperature | 6500K |
| Dimensions | 810(W) x 340(H) x 190(D) mm |
| Input Voltage | 85V-265VAC (50-60Hz) |
| IP Rating | IP65 |
| Lamp Maintain Flux | 13000lm |
| LED Power Consumption | 160W (2x80W) |
| Light Distribution Curve | Asymmetric (Bat Wing) |
| Power Factor | > 0.95 |
| Weight | 10 kg |
| Warranty (Years) | 2 |
| Downloads |
|---|
| LEDSL160W - Datasheet |