1200mm (4ft) 19W LED Lighting Tube with PIR Motion Sensor (10 minute on-time) 1350lm
Model:LEDTU19WS10
Overview
| Specifications | |
|---|---|
| Beam Angle | 120° |
| Colour Rendering Index | Ra > 60 |
| Colour Temperatures | 5000K |
| Dimensions | 1198(L) x 31(Ø) mm |
| Fitting Size | T8 - Ø25.4 mm |
| Input Voltage | 100V-240VAC (50-60Hz) |
| Lamp Maintain Flux | 1350lm / 280lm (Dimmed) |
| LED Power Consumption | 19W / 4W (Dimmed) |
| Power Factor | > 0.90 |
| Weight | 0.47 kg |
| Warranty (Years) | 2 |
| Downloads |
|---|
| ENSA LED Tube Install Guide (PDF) |
| Brochure |