600mm (2ft) 9W LED Lighting Tube with PIR Motion Sensor (10 minute on-time) 630lm
Model:LEDTU9WS10
Overview
| Specifications | |
|---|---|
| Beam Angle | 120° |
| Colour Rendering Index | Ra > 60 |
| Colour Temperatures | 5000K |
| Dimensions | 580(L) x 31(Ø) mm |
| Fitting Size | T8 - Ø25.4 mm |
| Input Voltage | 100V-240VAC (50-60Hz) |
| Lamp Maintain Flux | 630lm / 130lm (Dimmed) |
| LED Power Consumption | 9W / 2W (Dimmed) |
| Power Factor | > 0.90 |
| Weight | 0.27 kg |
| Warranty (Years) | 2 |
| Downloads |
|---|
| ENSA LED Tube Install Guide (PDF) |
| Brochure |