960W Adjustable LED Flood Light (6500K)
Model:LFL-F960-C
Overview
| Specifications | |
|---|---|
| Beam Angle | 60° |
| Colour Rendering Index | >70 |
| Colour Temperature | 6500K |
| Dimensions | 846 x 202 x 579mm |
| Dimmable | N/A |
| Housing Adjustments | 180° adjustable housing with 140° tilt and 250° adjustable double mounting bracket |
| Ingress Protection | IP66 |
| Input Voltage | 90~305VAC, 50/60Hz |
| Light Decay | <15% at 20,000 hours |
| Light Output | 158,400lm |
| Luminous Efficacy | 165lm/W |
| Motion Activated | N/A |
| NSW ESS Accepted | No |
| Operating Environment | -40°~60°C |
| Plug / Socket / Base | Unterminated |
| Power Consumption | 960W |
| Power Factor | >0.95 |
| Rated Lifespan | >50,000 hours |
| Reflector / Diffuser | Aluminium / Polycarbonate |
| Warranty (Years) | 3 |
| Downloads |
|---|
| ENSA LFL-F Series Datasheet (PDF) |